| 2011 Sales | Date of Birth | Color | Sex | Registration | SOLD |
| La Luz Primera de MGM |
January 3, 2008 |
Chestnut |
Filly |
PFHA # 52,806 |
January-11 |
| Aurora de Los Chalos |
April 21, 2005 |
Buckskin |
Mare |
PFHA # 45,349 |
March-11 |
| Viajero de MGM |
October 20th, 2006 |
Bay |
Colt |
PFHA # 50,495 |
May-11 |
| El Entrenador de MGM |
February 24, 2008 |
Chestnut | Colt | PFHA # 52,894 | May-11 | | El Vampiro de MGM |
April 14th, 2010 | Bay | Colt | Pending | May-11 | | La Mirage de MGM |
July 29th, 2009 | Buckskin | Filly | PFHA # 54,824 | October-11 | | Fuego Silvestre de MGM |
February 24, 2008 | Chestnut | Colt | PFHA # 52,395 | October-11 | | El Campeon de MGM |
June 22, 2008 | Bay | Colt | PFHA # 53,773 | October-11 | | Phantom de MGM |
September 18, 2009 | Black | Colt | PFHA # 54,823 | October-11 | | El Secreto de MGM |
October 7th, 2009 | Bay | Colt | PFHA # 54,826 | October-11 | | El Procer de MGM |
August 7, 2009 | Bay | Colt | PFHA # 54,827 | October-11 | | La Chiquita AA |
August 13th, 2005 | Gray | Filly | PFHA # 47,297 | October-11 | | Exploradora de MGM |
May 5th, 2008 | Gray | Filly | PFHA # 54,666 | October-11 | | Athena de MGM |
August 21, 2009 | Bay | Filly | PFHA # 54,665 | October-11 | | Lalique de MGM |
July 22, 2009 | Black | Filly | PFHA # 54,825 | October-11 | | Diamante de Oro |
July 23rd, 2004 | Chestnut | Gelding | PFHA # 45,654 | October-11 | | La Gustava |
June 15, 1994 | Chestnut | Mare | PR Reg # 95-282 | October-11 | | El Futuro de La Cosecha |
April 6th, 2004 | Bay | Stallion | PFHA # 44,211 | October-11 | | Baptistano de Besilu |
June 13, 2009 | Chestnut | Colt | PFHA # 54,557 | October-11 | | Endeavour de MGM |
May 16th, 2011 | Dark Bay | Colt | Pending | October-11 | | Unnamed Colt 1 |
April 23rd, 2011 | Bay | Colt | Pending | October-11 | | Unnamed Colt 2 |
June 17th, 2011 | Bay | Colt | Pending | October-11 |
|
| 2010 Sales | Date of Birth | Color | Sex | Registration | SOLD |
| La Fantasia de MGM |
March 7th, 2006 | Grulla | Filly | PFHA # 48,626 | February-10 | | El Seductor AA |
February 6, 2004 | Bay | Stallion | PFHA # 45,787 | February-10 | | Cha Cha Cha de Sabrocita |
April 21, 2004 | Bay | Mare | PFHA # 43,633 | March-10 | | Gobernador de MGM |
August 23, 2006 | Bay | Colt | PFHA # 51,217 | April-10 | | La Chiquita AA |
August 13th, 2005 | Gray | Filly |
PFHA # 47,297 |
April-10
|
|